Rosemary Beach
Rosemary Beach Market Report
$4,127,416
AVERAGE PRICE OF 12 HOMES$5,323,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$4,127,416
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $4,127,416 |
| Avg Bedrooms | 3.92 beds |
| Avg Bathrooms | 4.17 baths |
Average Price by Bedrooms
| 1 bedroom | $2,147,500 |
| 2 bedrooms | n/a |
| 3 bedrooms | $2,625,000 |
| 4 bedrooms | $4,188,800 |
| 5 bedrooms | $4,145,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 12 | $4,127,416 | 125 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 12 | $4,127,416 | 125 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $5,323,800 | 101 days |
| Multi-Million Dollar Homes | 12 | $4,127,416 | 125 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

