Rosemary Beach
Rosemary Beach Market Report
$3,623,445
AVERAGE PRICE OF 20 HOMES$4,622,000
AVERAGE PRICE OF 5 HOMES WITH A POOL$3,788,368
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,623,445 |
| Avg Bedrooms | 3.84 beds |
| Avg Bathrooms | 3.85 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $2,278,750 |
| 3 bedrooms | $2,466,666 |
| 4 bedrooms | $4,688,166 |
| 5 bedrooms | $3,946,250 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 20 | $3,623,445 | 97 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 20 | $3,623,445 | 97 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $4,622,000 | 98 days |
| Multi-Million Dollar Homes | 19 | $3,788,368 | 95 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

