Rosemary Beach
Rosemary Beach Market Report
$3,523,182
AVERAGE PRICE OF 13 HOMES$6,256,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$3,775,956
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,523,182 |
| Avg Bedrooms | 3.75 beds |
| Avg Bathrooms | 3.85 baths |
Average Price by Bedrooms
| 1 bedroom | $2,800,000 |
| 2 bedrooms | $1,460,737 |
| 3 bedrooms | $2,811,666 |
| 4 bedrooms | $3,065,000 |
| 5 bedrooms | $4,840,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 13 | $3,523,182 | 27 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 13 | $3,523,182 | 27 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 4 | $6,256,250 | 34 days |
| Multi-Million Dollar Homes | 12 | $3,775,956 | 29 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

