Rosemary Beach
Rosemary Beach Market Report
$3,812,692
AVERAGE PRICE OF 13 HOMES$5,298,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$3,812,692
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,812,692 |
| Avg Bedrooms | 3.92 beds |
| Avg Bathrooms | 4.08 baths |
Average Price by Bedrooms
| 1 bedroom | $2,147,500 |
| 2 bedrooms | $2,065,000 |
| 3 bedrooms | $2,625,000 |
| 4 bedrooms | $4,048,750 |
| 5 bedrooms | $4,145,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 13 | $3,812,692 | 120 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 13 | $3,812,692 | 120 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 4 | $5,298,750 | 90 days |
| Multi-Million Dollar Homes | 13 | $3,812,692 | 120 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

