Rosemary Beach
Rosemary Beach Market Report
$3,670,205
AVERAGE PRICE OF 19 HOMES$4,622,000
AVERAGE PRICE OF 5 HOMES WITH A POOL$3,846,888
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,670,205 |
| Avg Bedrooms | 3.94 beds |
| Avg Bathrooms | 3.92 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $2,071,666 |
| 3 bedrooms | $2,521,666 |
| 4 bedrooms | $4,688,166 |
| 5 bedrooms | $3,946,250 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 19 | $3,670,205 | 98 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $3,670,205 | 98 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $4,622,000 | 107 days |
| Multi-Million Dollar Homes | 18 | $3,846,888 | 95 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

