Rosemary Beach
Rosemary Beach Market Report
$3,638,198
AVERAGE PRICE OF 17 HOMES$5,125,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$3,834,967
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,638,198 |
| Avg Bedrooms | 3.56 beds |
| Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
| 1 bedroom | $2,800,000 |
| 2 bedrooms | $1,767,618 |
| 3 bedrooms | $2,811,666 |
| 4 bedrooms | $4,731,250 |
| 5 bedrooms | $4,392,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 17 | $3,638,198 | 36 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 17 | $3,638,198 | 36 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $5,125,800 | 38 days |
| Multi-Million Dollar Homes | 16 | $3,834,967 | 36 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

