Rosemary Beach
Rosemary Beach Market Report
$3,563,926
AVERAGE PRICE OF 15 HOMES$5,866,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$3,783,500
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,563,926 |
| Avg Bedrooms | 3.93 beds |
| Avg Bathrooms | 3.83 baths |
Average Price by Bedrooms
| 1 bedroom | $2,222,500 |
| 2 bedrooms | $2,065,000 |
| 3 bedrooms | $2,487,500 |
| 4 bedrooms | $4,283,000 |
| 5 bedrooms | $4,180,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 15 | $3,563,926 | 138 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 15 | $3,563,926 | 138 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $5,866,666 | 91 days |
| Multi-Million Dollar Homes | 14 | $3,783,500 | 131 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

