Destin Market Report
$1,208,014
AVERAGE PRICE OF 706 HOMES$2,105,685
AVERAGE PRICE OF 288 MULTI-MILLION DOLLAR HOMES$1,669,681
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$1,248,027
AVERAGE PRICE OF 597 HOMES WITH A POOL$905,050
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $1,208,014 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $453,176 |
2 bedrooms | $602,415 |
3 bedrooms | $1,132,683 |
4 bedrooms | $1,702,271 |
5 bedrooms | $3,207,414 |
Destin Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 674 | 672 | 670 | 640 | 625 |
Average Price | $1,254,969 | $1,236,333 | $1,210,045 | $1,188,406 | $1,134,571 |
Avg Price Change | +1.51% | +2.17% | +1.82% | +4.74% | -1.47% |
Median Price | $869,248 | $866,968 | $836,270 | $837,725 | $781,999 |
Med Price Change | +0.26% | +3.67% | -0.17% | +7.13% | -0.21% |
Avg Bedrooms | 3.03 beds | 2.99 beds | 2.95 beds | 2.95 beds | 2.92 beds |
Avg Bathrooms | 3.05 baths | 3.04 baths | 3 baths | 2.99 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 367 | $1,163,051 | 107 days |
Fort Walton Beach | 332 | $1,271,278 | 310 days |
Freeport | 1 | $615,000 | 212 days |
South Walton | 6 | $556,483 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 706 | $1,208,014 | 202 days |
Multi-Million Dollar Homes | 288 | $2,105,685 | 310 days |
Newly Built Homes | 131 | $1,669,681 | 616 days |
Homes with a Pool | 597 | $1,248,027 | 221 days |
Reduced Price Homes | 50 | $905,050 | 103 days |