Miramar Beach Market Report
$1,109,437
AVERAGE PRICE OF 619 HOMES$2,201,042
AVERAGE PRICE OF 193 MULTI-MILLION DOLLAR HOMES$1,177,012
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$1,066,897
AVERAGE PRICE OF 575 HOMES WITH A POOL$817,345
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $1,109,437 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $454,052 |
2 bedrooms | $660,251 |
3 bedrooms | $985,667 |
4 bedrooms | $1,647,711 |
5 bedrooms | $2,641,320 |
Miramar Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 574 | 555 | 537 | 534 | 530 |
Average Price | $1,137,939 | $1,173,034 | $1,190,803 | $1,165,585 | $1,128,228 |
Avg Price Change | -3.08% | -1.51% | +2.16% | +3.31% | +3.14% |
Median Price | $737,361 | $743,087 | $748,511 | $729,922 | $708,036 |
Med Price Change | -0.78% | -0.73% | +2.55% | +3.09% | -2.50% |
Avg Bedrooms | 2.82 beds | 2.86 beds | 2.87 beds | 2.84 beds | 2.79 beds |
Avg Bathrooms | 3.04 baths | 3.08 baths | 3.08 baths | 3.07 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 97 | $855,535 | 342 days |
Fort Walton Beach | 2 | $1,374,500 | 21 days |
Freeport | 7 | $623,971 | 77 days |
South Walton | 513 | $1,163,037 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 619 | $1,109,437 | 146 days |
Multi-Million Dollar Homes | 193 | $2,201,042 | 134 days |
Newly Built Homes | 123 | $1,177,012 | 320 days |
Homes with a Pool | 575 | $1,066,897 | 149 days |
Reduced Price Homes | 31 | $817,345 | 64 days |